Swinger statistics for Indiana: members by town
SwingersPlayIndiana lists 1,501 members who live in Indiana: 546 couples, 102 women and 853 men (figures as of November 20, 2026).
Swinging in Indiana 2026Best towns for swingers in Indiana 2026
Indiana at a glance
- Members
- 1,501
- Couples
- 546
- Women
- 102
- Men
- 853
- Towns with members
- 213
- Towns with a page
- 974
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Indiana
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Indianapolis | 133 | 885,860 | 15.0 |
| 2 | Evansville | 108 | 116,116 | 93.0 |
| 3 | Fort Wayne | 102 | 268,589 | 38.0 |
| 4 | Elkhart | 67 | 53,733 | 124.7 |
| 5 | South Bend | 63 | 103,085 | 61.1 |
| 6 | Bloomington | 63 | 80,049 | 78.7 |
| 7 | Terre Haute | 62 | 58,427 | 106.1 |
| 8 | Kokomo | 60 | 59,122 | 101.5 |
| 9 | Lafayette | 49 | 71,159 | 68.9 |
| 10 | Muncie | 49 | 64,751 | 75.7 |
| 11 | Anderson | 39 | 55,367 | 70.4 |
| 12 | Columbus | 37 | 51,824 | 71.4 |
| 13 | Fishers | 23 | 102,337 | 22.5 |
| 14 | Bedford | 22 | 13,837 | 159.0 |
| 15 | New Albany | 20 | 37,581 | 53.2 |
| 16 | Carmel | 18 | 101,651 | 17.7 |
| 17 | Mishawaka | 17 | 51,021 | 33.3 |
| 18 | Michigan City | 16 | 31,814 | 50.3 |
| 19 | Salem | 16 | 6,489 | 246.6 |
| 20 | Noblesville | 14 | 73,362 | 19.1 |
| 21 | Goshen | 13 | 34,420 | 37.8 |
| 22 | Gary | 12 | 68,113 | 17.6 |
| 23 | Greenfield | 12 | 24,940 | 48.1 |
| 24 | Greenwood | 11 | 66,029 | 16.7 |
| 25 | Valparaiso | 11 | 34,733 | 31.7 |
| 26 | Warsaw | 11 | 16,768 | 65.6 |
| 27 | Meridian Hills | 10 | 1,767 | 565.9 |
| 28 | Richmond | 9 | 35,581 | 25.3 |
| 29 | Crown Point | 9 | 34,393 | 26.2 |
| 30 | Marion | 9 | 27,531 | 32.7 |
| 31 | New Castle | 9 | 17,367 | 51.8 |
| 32 | Speedway | 9 | 13,968 | 64.4 |
| 33 | Jeffersonville | 8 | 51,043 | 15.7 |
| 34 | Lawrence | 8 | 49,517 | 16.2 |
| 35 | Granger | 7 | 30,321 | 23.1 |
| 36 | Vincennes | 7 | 16,586 | 42.2 |
| 37 | West Lafayette | 6 | 45,159 | 13.3 |
| 38 | Schererville | 6 | 29,701 | 20.2 |
| 39 | Jasper | 6 | 15,991 | 37.5 |
| 40 | Greensburg | 6 | 12,229 | 49.1 |
| 41 | Corydon | 6 | 3,157 | 190.1 |
| 42 | Westfield | 5 | 54,677 | 9.1 |
| 43 | Seymour | 5 | 22,371 | 22.4 |
| 44 | Shelbyville | 5 | 20,296 | 24.6 |
| 45 | Frankfort | 5 | 15,917 | 31.4 |
| 46 | Peru | 5 | 10,901 | 45.9 |
| 47 | North Vernon | 5 | 7,078 | 70.6 |
| 48 | Newburgh | 5 | 3,395 | 147.3 |
| 49 | Gilmer Park | 5 | 1,055 | 473.9 |
| 50 | Portage | 4 | 38,082 | 10.5 |
Towns of Indiana by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Bedford | 22 | 13,837 | 159.0 |
| 2 | Elkhart | 67 | 53,733 | 124.7 |
| 3 | Terre Haute | 62 | 58,427 | 106.1 |
| 4 | Kokomo | 60 | 59,122 | 101.5 |
| 5 | Evansville | 108 | 116,116 | 93.0 |
| 6 | Bloomington | 63 | 80,049 | 78.7 |
| 7 | Muncie | 49 | 64,751 | 75.7 |
| 8 | Columbus | 37 | 51,824 | 71.4 |
| 9 | Anderson | 39 | 55,367 | 70.4 |
| 10 | Lafayette | 49 | 71,159 | 68.9 |
| 11 | South Bend | 63 | 103,085 | 61.1 |
| 12 | New Albany | 20 | 37,581 | 53.2 |
| 13 | Fort Wayne | 102 | 268,589 | 38.0 |
| 14 | Fishers | 23 | 102,337 | 22.5 |
| 15 | Indianapolis | 133 | 885,860 | 15.0 |
Counties of Indiana
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayIndiana. Swinger statistics for Indiana: members by town. https://swingersplayindiana.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Indiana?
SwingersPlayIndiana lists 1,501 members who live in Indiana: 546 couples, 102 women and 853 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Indiana?
Indianapolis has the most members of SwingersPlayIndiana: 133 members live there. Next come Evansville, Fort Wayne, Elkhart, and South Bend.
Which town in Indiana has the most swingers per capita?
Bedford, with 159.0 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayIndiana who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayIndiana as the source, link to this page and give the date of the figures.